| Company's Legal Name | Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) S.A.E. |
| Date of Inception | 15 January 1986 |
| Commercial Registeration Number | 84008 |
| Purpose of Company | Producing, marketing, selling and storing pharmaceutical reagents for human and veterinary use. Producing, marketing, selling and storing diagnostic reagents necessary for individuals, laboratories and hospitals. Importing pharmaceutical reagents and raw materials necessary for serving the Company’s purposes without trading. Producing pharmaceutical reagents for human, veterinary, and diagnostic use for others and with others. Producing food supplements for human use for others and by others. |
| Law of Governance | Law (43) of year 1974 and its executive regulations, as amended |
| Currency | EGP |
| Fiscal Year | January 1st to December 31st |
| Auditor's Name | Ernst & Young |
| Headquarters | Second Industrial Zone, plot number 5, Sixth of October, Egypt |
| Subsidiaries | Rameda for Pharmaceuticals Trading Company (SAE) - Ramecare Company (LLC) - Ramepharma Company (LLC) |
| Board of Directors | Ayman Abbas - Shamel Aboul Fadl - Dr. Amr Morsy - Mahmoud Fayek - Dr. Mohamed Farouk - Tarek Abdel Rahman - Karim Zahran - Mohamed Gamal El Shoura - Hatem Soliman - Mirna Arif |
Enter the investment period and amount invested or shares purchased to calculate investment value. If the date entered is not a valid business day, the closing price of the closest available business day will be used.
| Buy Price | Number of Shares | Sell Price | Value | Yield |
|---|---|---|---|---|
Return calculations do not include reinvested cash dividends. Past performance is not necessarily indicative of future performance.